Please use this identifier to cite or link to this item:
http://repository.khpa.edu.ua//jspui/handle/123456789/3544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shkola, Olena | - |
dc.contributor.author | Otravenko, Olena | - |
dc.contributor.author | Donchenko, Viktoriia | - |
dc.contributor.author | Zhamardiy, Valeriy | - |
dc.contributor.author | Saienko, Volodymyr | - |
dc.contributor.author | Tolchieva, Hanna | - |
dc.date.accessioned | 2023-12-07T08:13:55Z | - |
dc.date.available | 2023-12-07T08:13:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.khpa.edu.ua//jspui/handle/123456789/3544 | - |
dc.description | The influence of tae-bo on the development of motor potential of students of medical and pedagogical specialties and its efficiency in the process of extracurricular activities / Olena Shkola, Olena Otravenko, Viktoriia Donchenko, Valeriy Zhamardiy, Volodymyr Saienko, Hanna Tolchieva // Wiadomości Lekarskie, 2022. – Vol LXXV. – Is. 4. – P. 865–870 | en_US |
dc.description.abstract | The aim: The purpose of this article was to study the impact of Tae-Bo on the development of motor potential of students and its effectiveness in the process of extracurricular activities. Materials and methods: The experiment was conducted in the conditions of the educational process. An experimental group was formed, which was engaged in the traditional educational program of physical education and additionally three times a week, attended training in Tae-Bo. The control group was engaged in the traditional educational program on physical education in HEI. The following methods were used in the work to solve the research tasks: method of analysis and generalization of literature; surveys, questionnaires; methods of pedagogical observation and experiment; method of testing indicators of physical fitness; methods of mathematical statistics. Results: When comparing the indicators of external manifestation of physical qualities of students of control (n = 60) and experimental (n = 60) groups at the end of the formative experiment, statistically significant differences (p <0.05 and p <0.01) were recorded in tests to determine coordination, strength, endurance, flexibility. Conclusions: Thus, the introduction of a developed Tae-Bo training system in the extra-curricular process of HEI students contributed to the positive development of their motor abilities. Experimental work allowed to determine the place and role of modern Tae-Bo training in the extra-curricular process of HEI students. | en_US |
dc.subject | fitness technology, students, Tae-Bo, health, healthy lifestyle | en_US |
dc.subject | фітнес-технології, студенти, тае-бо, здоров'я, здоровий спосіб життя | en_US |
dc.title | The influence of tae-bo on the development of motor potential of students of medical and pedagogical specialties and its efficiency in the process of extracurricular activities | en_US |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THEINF_2.pdf | 22.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.