Please use this identifier to cite or link to this item:
http://repository.khpa.edu.ua//jspui/handle/123456789/3542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kononets, Nataliia | - |
dc.contributor.author | Zhamardiy, Valeriy | - |
dc.contributor.author | Shkola, Olena | - |
dc.contributor.author | Mokliak, Volodymyr | - |
dc.contributor.author | Moskalenko, Oleksandr | - |
dc.contributor.author | Mirna, Nataliіa | - |
dc.date.accessioned | 2023-12-06T13:00:21Z | - |
dc.date.available | 2023-12-06T13:00:21Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.khpa.edu.ua//jspui/handle/123456789/3542 | - |
dc.description | Resource-Based Model Of Cross-Cultural Literacy Development Of Future Tourism And Sports Tourism Inspectors / Nataliia Kononets, Valeriy Zhamardiy, Olena Shkola, Volodymyr Mokliak, Oleksandr Moskalenko, Nataliіa Mirna // Journal for Educators, Teachers and Trainers, 2022. – Vol. 13(2). – P. 252–259 . | en_US |
dc.description.abstract | The aim of the study is to develop and comprehensively present the components of the resource-based model of cross-cultural literacy development of future inspectors for tourism and sports tourism, which consists of three interconnected blocks: methodological-target, content-procedural and diagnostic-resultive, and is based on the concept of Resource-based learning. A pedagogical experiment was organized to test the effectiveness of the model. The pedagogical experiment lasted during 2019-2021 (ascertaining – 2019-2020, formative – 2020-2021). Methods: theoretical, empirical; experimental; statistical. The analysis of the results of the pedagogical experiment of the effectiveness of the implementation of resource-oriented model and pedagogical conditions for the development of cross-cultural literacy of future inspectors of tourism and sports tourism shows, that the high level of cross-cultural literacy of students in the control group (CG) increased by only 2.6 %, while in the experimental group (EG) it increased by 12.94 %; the average level in CG increased by 1.04 %, and in EG – by 16.92 %; low level in CG decreased by 3.65 %, and in EG – by 29.85 %. | en_US |
dc.subject | ресурсне навчання, кроскультурна грамотність, розвиток, туризм, спортивний туризм, педагогічні умови, модель | en_US |
dc.subject | resource-based learning, cross-cultural literacy, development, tourism, sports tourism, pedagogical conditions, model | en_US |
dc.title | Resource-Based Model Of Cross-Cultural Literacy Development Of Future Tourism And Sports Tourism Inspectors | en_US |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RESOUR~2.PDF | 579.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.