Please use this identifier to cite or link to this item:
http://repository.khpa.edu.ua//jspui/handle/123456789/3099
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adzhametova, Leilia | - |
dc.contributor.author | Shesterova, Liudmyla | - |
dc.date.accessioned | 2023-08-29T12:41:56Z | - |
dc.date.available | 2023-08-29T12:41:56Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.khpa.edu.ua//jspui/handle/123456789/3099 | - |
dc.description | Adzhametova L., Shesterova L. The influence of loads of various magnitudes and directions on the visual acuity of high-qualified visually impaired sprinters / L. Adzhametova, L. Shesterova // Slobozhanskyi herald of science and sport.- 2023. – Vol. – 27, №1. – p. 48-53 | en_US |
dc.description.abstract | Purpose: determine the impact of loads of different magnitudes and directions on the visual acuity of a highly qualified female athlete with visual impairments, specializing in sprinting. Material & methods. The study was conducted in the general preparatory pe¬riod of the annual training cycle with the participation of the Honored Master of Sports of Ukraine in athletics among athletes with visual impairments. The following research methods were used: analysis of documentary materials (diaries and preparation plans of the studied athlete), pedagogical observation; Pedagogical experiment (author’s experi¬ment), visometry, methods of mathematical statistics. Results. It has been established that an increase in the load has a negative effect on visual acuity. The results obtained in the course of the study indicate a general trend in the response of both eyes to a load of a different nature. Conclusions. The use in the preparatory period of loads of a strength orienta¬tion, complex for endurance, coordination and flexibility, leads to an increase in visual acuity, which in turn has a positive effect on the functional state of the visual analyzer. Large loads aimed at speed endurance and having a speed-strength character lead to a decrease in visual acuity and, as a result, negatively affect the functional state of the visual analyzer. | en_US |
dc.subject | Гострота зору, порушення зору, візометрія, підготовчий період | en_US |
dc.subject | Visual acuity, visual impairment, visometry, preparatory period | en_US |
dc.title | The influence of loads of various magnitudes and directions on the visual acuity of high-qualified visually impaired sprinters | en_US |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
stattya 3.pdf | 543.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.