Please use this identifier to cite or link to this item:
http://repository.khpa.edu.ua//jspui/handle/123456789/2688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maksymchuk, Borys | - |
dc.contributor.author | Gurevych, Roman | - |
dc.contributor.author | Matviichuk, Tetiana | - |
dc.contributor.author | Surovov, Oleksii | - |
dc.contributor.author | Stepanchenko, Nataliya | - |
dc.contributor.author | Opushko, Nadiia | - |
dc.contributor.author | Sitovskyi, Andrii | - |
dc.contributor.author | Kosynskyi, Eduard | - |
dc.contributor.author | Bogdanyuk, Antonina | - |
dc.contributor.author | Vakoliuk, Alina | - |
dc.contributor.author | Solovyov, Valeriy | - |
dc.contributor.author | Maksymchuk, Iryna | - |
dc.date.accessioned | 2021-11-25T13:22:56Z | - |
dc.date.available | 2021-11-25T13:22:56Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://repository.khpa.edu.ua//jspui/handle/123456789/2688 | - |
dc.description | Training Future Teachers to Organize School Sport / B. Maksymchuk, R. Gurevych, T. Matviichuk, O. Surovov, N. Stepanchenko, N. Opushko, A. Sitovskyi, E. Kosynskyi, A. Bogdanyuk, A. Vakoliuk, V. Solovyov, I. Maksymchuk // Revista Romaneasca pentru Educatie Multidimensionala. – 2020. – Vol. 12. – № 4. – Р. 310–327. | en_US |
dc.description.abstract | Nowadays, sport gives more consistent results than in the past. Therefore, it is important to use sports achievements in physical education of pupils and students in order to increase physical potential of the mankind. The research aims to theoretically justify and experimentally verify a pedagogical technology of training future teachers to organize school sport. Physical training can be considered effective if a relevant technology has been introduced. This technology should consist of the following pedagogical conditions: applying sports and physical education; conducting workshops (practice-oriented training); strengthening joint efforts of subject lecturers; organizing active forms of research activities; conducting systematic monitoring and evaluation; providing lecturers and students with educational and methodological literature. Methods: pedagogical observation, modelling, interviewing, diagnostic interviews, questionnaires, expert evaluation; pedagogical experiment; methods of mathematical statistics. Three experimental groups (56, 30, 27 respondents) and three control groups (55, 30, 29 respondents) were formed. The overall results obtained from control and experimental groups during the formative experiment show positive dynamics of changes in experimental groups. The formulated conclusions verify the research hypothesis that the proposed technology can significantly increase readiness of future teachers to organize school sport provided it has been introduced into practical activities of higher education institutions. | en_US |
dc.subject | фізичні вправи; педагогічні умови; майстерня; орієнтовний на практику навчання; експертна оцінка | en_US |
dc.subject | exercise; pedagogical conditions; workshop; practice-oriented training; expert evaluation | en_US |
dc.subject | физические упражнения, педагогические условия, мастерская, ориентированный на практику учебы, экспертная оценка | en_US |
dc.title | Training Future Teachers to Organize School Sport | en_US |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
stattya 1.pdf | 440.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.