Please use this identifier to cite or link to this item:
http://repository.khpa.edu.ua//jspui/handle/123456789/1079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yefremova, A. | - |
dc.contributor.author | Shtsterova, L. | - |
dc.date.accessioned | 2020-08-19T12:18:54Z | - |
dc.date.available | 2020-08-19T12:18:54Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://repository.khpa.edu.ua//jspui/handle/123456789/1079 | - |
dc.description | Yefremova A. The factorial structure of professionally-applied physical fitness of students of railway specialties / A. Yefremova, L. Shtsterova // Slobozhanskyi herald of science and sport. – 2017. – № 1. – Р. 100–103. | en_US |
dc.description.abstract | Purpose: to define the factorial structure of professionally-applied physical fitness of students – future electrical engineers of railway transport. Material & Methods: analysis and synthesis of references, questioning, anthropometry, testing, functional tests, and methods of mathematical statistics (the factorial analysis) with application of the computer program “SPSS 17.0”. 50 students (young men) of Ukrainian state railway university participated in the research. Results: the ratio of means of physical culture which are expedient to use for the optimization of professionally-applied physi¬cal training of future specialists of the railway branch is defined. Conclusions: the factorial analysis allowed to distribute means of physical education as follows: physical exercises which are directed to the increase in physical working capacity and overall physical fitness – about 40%; exercises on the development of power qualities – 25%; exercises on the development of high-speed and power endurance – 15%; means which are allo-cated for the improvement of functions of attention and kinetic sensitivity – 10%; exercises which are directed to the increase in special working capacity – 10%. | en_US |
dc.subject | professionally-applied physical training, dynamics of indicators of physical fitness, electrical engineers of railway transport, factorial structure, physical education | en_US |
dc.subject | профессинально-прикладная физическая подготовка, динамика показателей физической подготовленности, инженеры електрики железнодорожного транспорта, факторная структура, физическое воспитание | en_US |
dc.subject | професійно-прикладна фізична підготовка, динаміка показників фізичної підготовленості, інженери електрики залізничного транспорту, факторна структура, фізичне виховання | en_US |
dc.title | The factorial structure of professionally-applied physical fitness of students of railway specialties | en_US |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The factorial structure of professionally-applied.pdf | 206 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.