Please use this identifier to cite or link to this item:
http://repository.khpa.edu.ua//jspui/handle/123456789/1077
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yefremenko, A. | - |
dc.contributor.author | Shtsterova, L. | - |
dc.contributor.author | Shutieiev, V. | - |
dc.contributor.author | Kolomiitseva, O. | - |
dc.contributor.author | Pyatisotskaya, S. | - |
dc.contributor.author | Nasonkina, O. | - |
dc.contributor.author | Marchenkov, M. | - |
dc.contributor.author | Deyneko, A. | - |
dc.date.accessioned | 2020-08-19T12:14:25Z | - |
dc.date.available | 2020-08-19T12:14:25Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://repository.khpa.edu.ua//jspui/handle/123456789/1077 | - |
dc.description | Representation, reliability and reproducibility of the running test using a metronome / A. Yefremenko, L. Shtsterova, V. Shutieiev, O. Kolomiitseva, S. Pyatisotskaya, O. Nasonkina, M. Marchenkov, A. Deyneko // Journal of Physical Education and Sport ® (JPES). – 2019. – № 19(4). – Art 154 – Р. 1066–1070. DOI:10.7752/jpes.2019.02154 | en_US |
dc.description.abstract | Abstract. Results of familiarization, assessment of reliability and comparability of results of the test run in a metronome rhythm are presented. The purpose of the research: to describe use and to estimate reliability of the test run in a metronome rhythm which was carried out by students sportsmen of different sports specializations. Objects: the prepared students (boys n = 26 and girls n = 14). Methods: anthropometry; testing (run for 4 minutes in a metronome rhythm which changed: the first minute – 140 bpm, the second minute – 150 bpm, the third minute – 160 bpm, the fourth minute – 170 bpm; video filming and video analysis. Results: the reliable interrelations are revealed as a result of Pearson correlation calculation for indicators of testing No. 1-2-3: average HR (r=0.77-0.65); average distance length (r=0.85-0.54). Interclass coefficient of correlation for: average HR (r=0.64-0.65); distances of run (r=0.84-0.51); average speed of run (r=0.84-0.51). Conclusions: the sufficient reliability and stability of the test were shown because the extent of coincidence of results at the repeated testing had the reliable correlations and coherence during rather long period (three weeks). The test has the sufficient coherence as the scenario of its carrying out allows providing independence of results of testing of personal qualities of the individual who is carrying out the test. It can be recommended to runners for endurance for assessment of technique features; to other groups of individuals for the assessment of state of motor function, profitability and efficiency of movement, psycho-emotional features. | en_US |
dc.subject | metronome, testing, retest, locomotion, aerobic | en_US |
dc.subject | метроном, тестирование, ретест, локомоция, аэробика | en_US |
dc.subject | метроном, тестування, ретест, локомоція, аеробіка | en_US |
dc.title | Representation, reliability and reproducibility of the running test using a metronome | en_US |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Representation, reliability and reproducibility of the running test using a.pdf | 164.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.