Please use this identifier to cite or link to this item:
http://repository.khpa.edu.ua//jspui/handle/123456789/1070
Title: | Functional state of cardiovascular system of 10–16-year old teenagers under the influence of cheerleading classe |
Authors: | Masliak, I. Bala, T. Krivoruchko, N. Shesterova, L. Kuzmenko, I. Kulyk, N. Stasyuk, R. Zhuk, V. |
Keywords: | physical education, schoolgirls, physical development, lesson, exercise физическое воспитание, школьницы, физическое развитие, урок, физические упражнения фізичне виховання, школярки, фізичний розвиток, урок, фізичні вправи |
Issue Date: | 2018 |
Abstract: | Purpose: to determine extent of influence of cheerleading classes on functioning of cardiovascular system of girls of 10-16 years old. Material: Researches were conducted on the basis of educational institutions of Kharkov. 640 girls of 10-16 years old took part in them, of whom 7 main and 7 control groups were made. Results: functional state of cardiovascular system of girls of 10-16 years old is investigated; differences in age aspect of indicators of systolic and diastolic arterial blood pressure, heart rate in rest and after the dosed physical activity are considered; positive influence of exercises of cheerleading on functioning of cardiovascular system is revealed. Conclusions: 1) "Average" level of regulation of cardiovascular system of girls of 10-16 years old is established as a result of the initial research. 2) Application of exercises of cheerleading in the course of physical education positively influenced functioning of cardiovascular system of the studied contingent. |
Description: | Functional state of cardiovascular system of 10–16-year old teenagers under the influence of cheerleading classe / I. Masliak, T. Bala, N. Krivoruchko, L. Shesterova, I. Kuzmenko, N. Kulyk, R. Stasyuk, V. Zhuk // Journal of Physical Education and Sport (JPES). – 2018. – 18 Supplement. – issue 1. – Art 63. – Р. 452–458. DOI:10. 7752/ jpes.201.s163 |
URI: | http://repository.khpa.edu.ua//jspui/handle/123456789/1070 |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Functional state of cardiovascular system of 10–16-year old teenagers under the.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.